Digital Forensic Review
ClientIDX v XXX & Ors - XXX of
2008
TrueCrypt AnalysisDigital Forensic Review
30 October 2008
1
Table of contents
1. Executive summary ..............................................................................2
2. Introduction...........................................................................................3
3. Scope of Engagement ..........................................................................3
4. Analysis Conducted..............................................................................3
5. Findings.................................................................................................5
6. HDD Image CFM202_51..................................................................................................... 11
7. HDD Image CFM202_52..................................................................................................... 12
8. Device CFM202_56............................................................................................................. 13
9. Device CFM202_352........................................................................................................... 13
10. Conclusion........................................................................................13
Appendix 1 - CFM202_052 Hidden Partition...........................................14
Section 000 ............................................................................................................................ 16
Section 001 ............................................................................................................................ 22
Section 002 ............................................................................................................................ 27
Section 010 ............................................................................................................................ 33
Section 015 ............................................................................................................................ 39
Section 020 ............................................................................................................................ 45
Section 039 ............................................................................................................................ 50
Section 040 ............................................................................................................................ 51
Section 041 ............................................................................................................................ 51
Section 042 ............................................................................................................................ 57
Section 043 ............................................................................................................................ 63
Section 057 ............................................................................................................................ 63
Section 059 ............................................................................................................................ 68
Section 060 ............................................................................................................................ 74
APPENDIX 2 ................................................................................................81
Summary of qualifications and achievements ............................................................................... 86
Publications .................................................................................................................................. 87
Appendix 3 - Entropy Baselines ..............................................................90Digital Forensic Review
30 October 2008
2
1.Executive summary
1.1. A review of the four Hard Disk Drive (“HDD”) images supplied by AAAAA was conducted
as requested in regards to ClientIDX Design v XXXX& Ors - YYYY of 2008.
1.2. The purpose of this engagement and the forensic analysis that is related to this report was
to determine whether any hidden TrueCrypt volumes exist on the supplied media. A
TrueCrypt volume is a hidden drive created with a TrueCrypt software package that
cannot be accessed or otherwise viewed by a user unless they are aware of its existence
and are furnished with a password. It is essentially an encrypted volume within an
encrypted volume.
1.3. My examination of the evidence indicates that multiple hidden partitions exist on the
supplied drive images. In particular, the HDD image named CFM202_052 has a 35 GB
partition that is (or was) a TrueCrypt partition. As the creation of a new hidden partition
effectively destroys any prior existing hidden partition it is not possible to determine
whether there is any data within such a partition without access to the password used to
create this volume.
1.4. My analysis of the supplied data also indicates that a large amount of media in violation of
copyright exists on these systems.Digital Forensic Review
30 October 2008
3
2. Introduction
2.1. This statement made by me, Craig Wright, an Associate Director in the Forensic Services
division of BDO Kendalls Corporate Finance (NSW-VIC) Pty Ltd (“BDO Kendalls
Forensic”), accurately sets out the evidence that I would be prepared to present to the
Court as a witness. This statement is true to the best of my knowledge and is made in
awareness of the fact that I would be liable to prosecution in the event that I wilfully state
anything that I know to be false or do not believe to be true. My Curriculum Vitae is
attached as Appendix 2.
2.2. It has been prepared for AAAAA Lawyers, who represent ClientIDX Pty Ltd in the
Victorian proceedings YYYY of 2008 against XXXX& Ors.
2.3. On 13 October 2008, I was contacted regarding the supply of one HDD containing images
of four devices (“the Images”) that were taken by staff of Ernst and Young, for the
purpose of analysis. I was requested to conduct a digital forensic analysis of the Images
with the express purpose of determining the likelihood that hidden encrypted drives exist
and if possible to access the partitions and to determine the existence of any unauthorised
intellectual property.
2.4. The HDD with the Images was provided to BDO on 14 October 2008.
3. Scope of Engagement
3.1. The initial scope of the digital forensic engagement was limited to:
3.1.1. The four images supplied on the hard drive provided;
3.1.2. A forensic analysis of the Images; and
3.1.3. Creation and provision of a digital forensic report providing details relating to any
hidden encrypted files and partitions files found on the suspect Images.
3.2. The initial emphasis of the engagement was primarily related to the detection of any
hidden TrueCrypt partitions that may exist on the Images.
4. Analysis Conducted
4.1. As per the scope of the engagement, the images were provided to BDO staff on 14
October 2008.Digital Forensic Review
30 October 2008
4
4.2. Two images, “CFM202_51” and “CFM202_52” are forensic copies of a separate computer
HDD (“the HDD Images”), while the other two images, “CFM202_56” and “CFM202_352”
are forensic copies of a DVD-Rom and a USB Drive (“the Other Images”).
4.3. An initial investigation was conducted on the Images to determine disk structure and
distribution and a seemingly unformatted partition was noted on image “CMF202_52”
(refer to figure 4.3 below).
Figure 4.3
4.4. Memory analysis was conducted on the system pagefiles for the HDD Images
(“CMF202_51” and “CMF202_52”). I determined that these images have the following
characteristics that allow for an analysis of the partitions that can be utilised to determine
the existence of a hidden partition:
4.4.1. Pagefiles are in use and can be analysed.
4.4.2. The image format type is NTFS.
4.4.3. RAM Slack Fragments exist on the main drive images.Digital Forensic Review
30 October 2008
5
4.4.4. Registry calls to other drives exist.
4.4.5. Correct Defragmentation processes have not been followed to the specifications
required by TrueCrypt.
4.5. Text strings found in the pagefiles can be used to create a password cracking process
targeted at unlocking the aforementioned volumes. The time required to complete this
process would be reliant on the complexity of the password used in the creation of the
volumes.
4.6. Tests of the Entropy of both a bitwise and bytewise stream were conducted and mapped,
where Entropy is the relative randomness of a given data unit.
4.7. When a hidden volume is mounted, the operating system and third-party applications may
write to non-hidden volumes information about the data stored in the hidden volume (e.g.
filenames). An analysis of the pagefile on image “CFM202_52” uncovered artefacts of a
TrueCrypt volume (other than the one for which a password was supplied by AAAAA).
TrueCrypt can be configured to use two (2) separate passwords. The first will open an
encrypted but obvious volume. The second is used for a hidden volume that is designed
to remain undetected if the first password has been handed over.
5.Findings
5.1. A TrueCrypt hidden partition of approximately 35 GB in size is contained in the image
named “CFM202_52”.
5.2. One desired outcome of utilising a TrueCrypt volume is that it provides plausible
deniability by allowing a user to deny knowledge of the existence of such a volume due to
the apparent random nature of the data contained on the HDD. The assumption is that an
encrypted volume cannot be distinguished from random data. An analysis of the entropy
distribution of the HDD image (as displayed in Figure 5.4 below for the image
“CFM202_52”) demonstrates that this is not the case.
5.3. By testing the distribution of characters on a HDD I am able to determine its entropy
score. Entropy is the relative randmoness of a given data unit. As data stored on a
computer HDD is anything but random (i.e. patterns in data occur even in data of
apparent randomness, thereby providing a less than perfect entropy score), the
occurrence of relatively higher randmoness, or higher entropy, is indicative of intervention,
namely encryption.
5.4. Perfect entropy would demonstrate perfectly random data. TrueCrypt has achieved a level
of near perfect entropy. This is displayed in Figure 5.4 below from sections 43 to 59 on
the x-axis as it relates to the image “CFM202_52”. The other high entropy sections are
related to the known TrueCrypt image called “recipes”. The rest of the graph relates to all
other sections of the image.Digital Forensic Review
30 October 2008
6
Figure 5.4
5.5. Entropy as applied to computer forensics is a measure of the randomness on the HDD.
Normal data has an entropy value between 1.0 and 7.85. Any value greater than a 7.85 is
related to an encryption process (including Pseudo-Random Number Generators, or
PRNG’s).
5.6. The entropy of the hidden drive section is 8.000000. The likelihood of this level of entropy
occurring naturally is less than one chance in 100 billion1. This may be calculated using a
multinomial distribution with eight (8) degrees of freedom. Entropy calculations were
conducted using both a bit stream (an analysis of the 0 and 1 values) and a byte wise
analysis (this is a character analysis as is included in the Appendix). [See: Shannon, C. E.
(1948) “A Mathematical theory of communication”, Bell Systems Tech. J. 27, 379-423 and
623-656 ].
5.7. An analysis of the entropy created through the means of pseudo random calculations
(such as /dev/random and /dev/urandom) was conducted and the probabilities calculated.
This is included in Appendix 3.
5.8. The only option for acquiring the content of a dismounted TrueCrypt drive is to complete a
brute-force password guessing attack. This process is time consuming if a keyfile is not
used and is effectively impossible otherwise. TrueCrypt also supports keyfiles (it uses the
1
See Gallager’s Theorem [Gallager, R. G. (1978) “Variations on a theme by Huffman”, IEEE Trans. on
Information Theory, 24, 668-674] which details the process need to calculate the Huffman code for a source.
The Kullback-Lieber or Mahalanobis distance “d” may also be used to calculate the expected value”Ep” and
hence the likelihood of the entropy occurring naturally. The expected probability using this method is
incalculably small.Digital Forensic Review
30 October 2008
7
first 1024 kilobytes of any file, but can also use it's PRNG to generate such keys). I have
requested that AAAAA supply any files that may be a keyfile (such as a 1024k file on a
USB stick).
5.9. Previous versions of encrypted containers were detected in the journaling filesystems
(NTFS). By tracking any changes that occur within the free space of the outer container
it was possible to detect the presence of a hidden container in image “CFM202_051”.
5.10. Standard entropy calculations for a TrueCrypt drive have a narrow range with a low
standard deviation (as can be seen in the histogram below at Figure 5.9).
5.11. The “Source Coding Theorem” is used to calculate the expected code-length given a
prefix-free source code. Having calculated the Kolmogoriv complexity of a random
possible value, the lower bound of an expected value of complexity can be calculated
[see also the works of Vitanyi and Li (2000)2].
2
Vitanyi, P. M. B. and Li, M. (2000), “Minimum description length, induction, Bayesianism, and Kolmogorov
complexity”, IEEE Trans. Information Theory, 46, 446-464.Digital Forensic Review
30 October 2008
8
Figure 5.9
5.12.The section of the hidden image “T” related to the hidden partition displayed a larger than
expected entropy range when compared over differing slice sizes (this is the size of the
information compared at an instance to calculate entropy).Digital Forensic Review
30 October 2008
9
Figure 5.10
5.13.These factors display the existence of a hidden partition.
5.14.The box plot at Figure 5.12 below displays the entropy distributions of the section that
contains the hidden volume (1) compared against a distribution of empty space (2) from a
TrueCrypt partition with no hidden volume.
5.15. The final entropy scores were determined by utilising the extensions to Kolmogorov
(1956)3 proposed by Cover and Thomas (1991)4. A chai squared calculation as
documented in appendix 1 below was also produced in order to validate the results5
3
Kolmogorov, A. (1956) “On the Shannon theory of information transmission in the case of continuous
signals” Information Theory, IRE Transactions on Volume 2, Issue 4, December 1956 Page(s):102 - 108
.
4
Cover T. M. and Thomas, J. S. (1991) “Elements of Information Theory” Wiley InterscienceDigital Forensic Review
30 October 2008
10
Figure 5.12
5.16.The requirement to protect the data contained within the hidden volume gives “slices” that
display distinctly different patterns to that of a partition without a hidden volume. Although
the average value remains the same, Equality of Variances testing will demonstrate
significant variations.
5
This method is based on a variation of the ENT process derived by John Walker (2008) which are based on
the work of Hamming, Richard W. (1980) “Coding and Information Theory”. Englewood Cliffs NJ: PrenticeHall. See also: Park, Stephen K. and Keith W. Miller. (1988) “Random Number Generators: Good Ones Are
Hard to Find”. Communications of the ACM, October 1988, p. 1192.Digital Forensic Review
30 October 2008
11
6.HDD Image CFM202_51
6.1. This drive image contained a TrueCrypt volume, “t”.
6.1.1. Description This image contains a 10GB Truecrypt volume
6.1.2. Location %l:\Documents and Settings\Sarah\t
6.1.3. Additional Another 35 GB partition that is consistent with being a TrueCrypt
volume also exists on this drive.
6.2. There is strong evidence to support the assertion that this file contains a hidden TrueCrypt
partition of up to 4.7 GB. The version of TrueCrypt used to create this volume has known
flaws when executed on a system with a page file and where the drive is formatted using
NTFS. The assertion that a hidden partition exists (or did exist and was destroyed) on this
file may be stated with a 95% confidence interval.
6.3. This image has a number of instances of malware. These are Trojan’s that are designed
to compromise the security of the system that they are running on and load further
programs in order to gain access to or otherwise compromise a computer system. The
host image that these files are held on shows no evidence that the malware files have
compromised the system.
6.4. Additionally, the timestamps on these files predates the formally acknowledged discovery
time of the malware, which is based upon the amendment and update of anti-virus
software throughout the world. As such, these Trojan files could have been used to
compromise a computer system without an Anti-Virus program being able to detect an
attack; as such programs are updated on a daily basis in order to detect known viruses
and other malware.
6.5. The particular trojans discovered are used to capture passwords, log keystrokes and
extract information (such as banking details or intellectual property) from computer
systems without authorisation. There is no discernable legal reason for these files to be
on the drive image.
6.6. The trojans discovered were not installed and operating. In my experience, such trojans
are usually uploaded and installed on computers, rather than being stored in an inert form.
The existence of malware of this type on the HDD image prior to formal discovery and
being stored in an inert manner may suggest that a user of the computer was knowingly
storing the malware or developed the malware.Digital Forensic Review
30 October 2008
12
6.7. Based on the data and entropy calculations, there is a 65.41% (at a 95% confidence
interval this is 59.09, 71.73)6 likelihood that a hidden partition exists in volume “t”.
7.HDD Image CFM202_52
7.1. This drive image contained a TrueCrypt volume, “Recipes”.
7.1.1. Description This volume contains a 1GB TrueCrypt volume
7.1.2. Location %I:\Documents and Settings\Ian\My Documents\recipes
7.1.3. The contents of this folder contain images unrelated to the matter.
7.1.4. This image contains a second partition of 35GB in total size.
7.2. A preliminary analysis of the 35 GB second partition indicates that this partition is
unformatted. The distribution of data on this partition is consistent with a hidden TrueCrypt
volume. Analysis of the system Pagefile has returned the following information:
7.2.1. “Select the location of the TrueCrypt volume within which you wish to create a
hidden volume.
Hidden Volume Created”
7.3. This demonstrates that a hidden volume has been created and used on the host system.
7.4. To be effective, TrueCrypt needs to be run on a disk format such as FAT32. The main
partition is formatted as NTFS, which is a journaling file system. The computer that used
the drive that this image was created from also uses a memory page file.
7.5. The partition on this image is either an existing TrueCrypt volume or it is one that has
been destroyed. The use of information from system memory (as contained within the
pagefile) could be used to create an association table in order to attempt to crack the
password on this volume in order to provide access to any data stored therein.
7.6. Based on the data and entropy calculations, there is a 98.67% (at a 95% confidence
interval this is 97.56, 99.78) likelihood that a hidden partition exists in the hidden volume.
This hidden volume is approximately 35Gb in size. Based on an analysis of the “chain” file
stored in the primary drive, MFT (Master File Table) information and related evidence, this
partition is a MAC format partition.
6
Based on the Gaussian differential entropy and Gaussian random vector calculations. See Cover T. M. and
Thomas, J. S. (1991) “Elements of Information Theory” Wiley Interscience.Digital Forensic Review
30 October 2008
13
7.7. The assertion that a hidden partition exists (or did exist and was destroyed) on this file
may be stated with a 95% confidence interval.
8.Device CFM202_56
8.1. The existence of a hidden TrueCrypt partition on this drive is indeterminate. If a partition
was to exist it would need to be sized to less than 500Mb in capacity.
8.2. No determination as to the existence of a hidden TrueCrypt partition on the drive image
“CFM202_056” could be made.
9.Device CFM202_352
9.1. The process used was unable to determine if a TrueCrypt hidden volume exists on this
image.
9.2. No determination as to the existence of a hidden TrueCrypt partition on the drive image
“CFM202_352” could be made.
10. Conclusion
10.1. A 35 GB hidden TrueCrypt partition exists on image “CFM202_052”.
10.2. There is evidence that this partition is a MAC format drive.
10.3. Based on the data and entropy calculations, there is a 98.67% (at a 95% confidence
interval this is 97.56, 99.78) likelihood that a hidden partition exists in the hidden volume.
This hidden volume is approximately 35 GB in size. Based on an analysis of the “chain”
file stored in the primary drive, MFT (Master File Table) information and related
evidence, this partition is a MAC format partition.
BDO Kendalls Corporate Finance (NSW-VIC) Pty Ltd
Craig Wright
Associate-Director
30 October 2008Digital Forensic Review
30 October 2008
14
Appendix 1- CFM202_052 Hidden Partition
The hidden partition is contained within image sections 041 to 060 (the start and end of the
TrueCrypt volume are respectively in these partitions).
The entropy distributions of the drive demonstrate a large number of areas that display high
entropy. This is due to the large number of compress files stored on the drive image. Most of these
compressed files are illegally obtained material taken in breach of copyright.Digital Forensic Review
30 October 2008
15
Entropy
The information density of the contents of the file, expressed as a number of bits per
character. The results above, which resulted from processing an image file compressed
with JPEG, indicate that the file is extremely dense in information—essentially random.
Hence, compression of the file is unlikely to reduce its size. By contrast, the C source code
of the program has entropy of about 4.9 bits per character, indicating that optimal
compression of the file would reduce its size by 38%. [Hamming, pp. 104–108]
Chi-square Test
The chi-square test is the most commonly used test for the randomness of data, and is
extremely sensitive to errors in pseudorandom sequence generators. The chi-square
distribution is calculated for the stream of bytes in the file and expressed as an absolute
number and a percentage which indicates how frequently a truly random sequence would
exceed the value calculated. We interpret the percentage as the degree to which the
sequence tested is suspected of being non-random. If the percentage is greater than 99%
or less than 1%, the sequence is almost certainly not random. If the percentage is between
99% and 95% or between 1% and 5%, the sequence is suspect. Percentages between
90% and 95% and 5% and 10% indicate the sequence is “almost suspect”. Note that a
JPEG file, while very dense in information, is far from random as revealed by the chisquare test.
Applying this test to the output of various pseudorandom sequence generators is
interesting. The low-order 8 bits returned by the standard Unix rand() function, for example,
yields:
Chi-square distribution for 500000 samples is 0.01, and randomly would exceed this value
more than 99.99 percent of the times.
Arithmetic Mean
This is simply the result of summing the all the bytes (bits if the -b option is specified) in the
file and dividing by the file length. If the data are close to random, this should be about
127.5 (0.5 for -b option output). If the mean departs from this value, the values are
consistently high or low.
Monte Carlo Value for Pi
Each successive sequence of six bytes is used as 24 bit X and Y co-ordinates within a
square. If the distance of the randomly-generated point is less than the radius of a circle
inscribed within the square, the six-byte sequence is considered a “hit”. The percentage of
hits can be used to calculate the value of Pi. For very large streams (this approximation
converges very slowly), the value will approach the correct value of Pi if the sequence is
close to random. A 500000 byte file created by radioactive decay yielded:
Monte Carlo value for Pi is 3.143580574 (error 0.06 percent).
Serial Correlation Coefficient
This quantity measures the extent to which each byte in the file depends upon the previous
byte. For random sequences, this value (which can be positive or negative) will, of course,
be close to zero. A non-random byte stream such as a C program will yield a serialDigital Forensic Review
30 October 2008
16
correlation coefficient on the order of 0.5. Wildly predictable data such as uncompressed
bitmaps will exhibit serial correlation coefficients approaching 1.
The following information is the entropy calculation for a byte wise analysis of each of 2Gb drive
image sections. The entropy calculations where conducted for slices of the following sizes:
• 10Mb
• 100Mb
• 500Mb
• 1Gb
• 2Gb
• 5Gb
In all instances the findings were consistent with the reported results.
Section 000
Value Char Occurrences Fraction
0 300979290 0.150490
1 21981508 0.010991
2 12956048 0.006478
3 11744366 0.005872
4 14856974 0.007428
5 8148497 0.004074
6 7372291 0.003686
7 9353976 0.004677
8 11932589 0.005966
9 7441224 0.003721
10 9666282 0.004833
11 6504088 0.003252
12 8891381 0.004446
13 9020678 0.004510
14 6607671 0.003304
15 10165651 0.005083
16 10886385 0.005443
17 6776862 0.003388
18 5800691 0.002900
19 5318322 0.002659
20 6848292 0.003424
21 6593779 0.003297
22 4593358 0.002297
23 4592131 0.002296
24 6051633 0.003026
25 4715518 0.002358
26 4654043 0.002327
27 4960438 0.002480
28 5544612 0.002772
29 4595718 0.002298
30 4630076 0.002315
31 5092665 0.002546Digital Forensic Review
30 October 2008
17
32 26315623 0.013158
33 ! 5365195 0.002683
34 " 6925669 0.003463
35 # 5154410 0.002577
36 $ 8092672 0.004046
37 % 5366958 0.002683
38 & 4576739 0.002288
39 ' 5606714 0.002803
40 ( 5909879 0.002955
41 ) 5092502 0.002546
42 * 4833513 0.002417
43 + 5031047 0.002516
44 , 9152149 0.004576
45 - 6071151 0.003036
46 . 6428396 0.003214
47 / 6014079 0.003007
48 0 16304890 0.008152
49 1 8363644 0.004182
50 2 7787938 0.003894
51 3 9638831 0.004819
52 4 7218335 0.003609
53 5 6787694 0.003394
54 6 6226682 0.003113
55 7 6027581 0.003014
56 8 6942658 0.003471
57 9 6763985 0.003382
58 : 5894988 0.002947
59 ; 7050283 0.003525
60 < 7080133 0.003540
61 = 6730789 0.003365
62 > 6974612 0.003487
63 ? 9986236 0.004993
64 @ 8968022 0.004484
65 A 8110025 0.004055
66 B 5910124 0.002955
67 C 7359286 0.003680
68 D 9016111 0.004508
69 E 11483560 0.005742
70 F 7068140 0.003534
71 G 5294965 0.002647
72 H 6501518 0.003251
73 I 6505408 0.003253
74 J 4445713 0.002223
75 K 4874477 0.002437
76 L 6193278 0.003097
77 M 7921266 0.003961
78 N 6142125 0.003071
79 O 5580496 0.002790Digital Forensic Review
30 October 2008
18
80 P 10866427 0.005433
81 Q 6079683 0.003040
82 R 6744959 0.003372
83 S 8306683 0.004153
84 T 6787175 0.003394
85 U 6803188 0.003402
86 V 7326343 0.003663
87 W 6851268 0.003426
88 X 5110415 0.002555
89 Y 5657708 0.002829
90 Z 4662172 0.002331
91 [ 5167333 0.002584
92 \ 7150861 0.003575
93 ] 6008791 0.003004
94 ^ 5557291 0.002779
95 _ 6791558 0.003396
96 ` 5396426 0.002698
97 a 12468011 0.006234
98 b 6298377 0.003149
99 c 8936428 0.004468
100 d 9161012 0.004581
101 e 18030022 0.009015
102 f 8379483 0.004190
103 g 6537316 0.003269
104 h 8706283 0.004353
105 i 12040375 0.006020
106 j 6924704 0.003462
107 k 5254418 0.002627
108 l 10178776 0.005089
109 m 7549070 0.003775
110 n 11757336 0.005879
111 o 12838081 0.006419
112 p 8673782 0.004337
113 q 4784837 0.002392
114 r 12191077 0.006096
115 s 11677162 0.005839
116 t 17220842 0.008610
117 u 12568572 0.006284
118 v 6321044 0.003161
119 w 6572080 0.003286
120 x 6003444 0.003002
121 y 5706130 0.002853
122 z 4501936 0.002251
123 { 4538546 0.002269
124 | 5174779 0.002587
125 } 5827855 0.002914
126 ~ 4644767 0.002322
127 5745715 0.002873Digital Forensic Review
30 October 2008
19
128 9539550 0.004770
129 5651780 0.002826
130 4761534 0.002381
131 8935536 0.004468
132 5849137 0.002925
133 8482648 0.004241
134 4602914 0.002301
135 4278752 0.002139
136 5741627 0.002871
137 10009428 0.005005
138 4866520 0.002433
139 20594114 0.010297
140 4752696 0.002376
141 8987722 0.004494
142 4348610 0.002174
143 4224432 0.002112
144 7999874 0.004000
145 4281007 0.002141
146 4204128 0.002102
147 4139542 0.002070
148 4434408 0.002217
149 4180351 0.002090
150 4088964 0.002044
151 4012234 0.002006
152 4468458 0.002234
153 4609102 0.002305
154 4243056 0.002122
155 3979547 0.001990
156 4368281 0.002184
157 4022279 0.002011
158 4083759 0.002042
159 4064455 0.002032
160 5022649 0.002511
161 ¡ 4546144 0.002273
162 ¢ 4031991 0.002016
163 £ 4222487 0.002111
164 ¤ 4458027 0.002229
165 ¥ 4429760 0.002215
166 ¦ 3986726 0.001993
167 § 4225503 0.002113
168 ¨ 4538511 0.002269
169 © 4093132 0.002047
170 ª 4410474 0.002205
171 « 4325024 0.002163
172 ¬ 4432649 0.002216
173 - 4020321 0.002010
174 ® 4041594 0.002021
175 ¯ 4168601 0.002084Digital Forensic Review
30 October 2008
20
176 ° 4750010 0.002375
177 ± 4164733 0.002082
178 ² 4004047 0.002002
179 ³ 4029161 0.002015
180 ´ 4464275 0.002232
181 µ 4457467 0.002229
182 ¶ 4460242 0.002230
183 · 4317452 0.002159
184 ¸ 5200379 0.002600
185 ¹ 4289176 0.002145
186 º 4254768 0.002127
187 » 4497571 0.002249
188 ¼ 5612163 0.002806
189 ½ 4604135 0.002302
190 ¾ 4813262 0.002407
191 ¿ 4946129 0.002473
192 À 9264035 0.004632
193 Á 5545733 0.002773
194 Â 5678031 0.002839
195 Ã 5448974 0.002724
196 Ä 5313464 0.002657
197 Å 4085247 0.002043
198 Æ 5618697 0.002809
199 Ç 5972770 0.002986
200 È 5037470 0.002519
201 É 5080869 0.002540
202 Ê 4200824 0.002100
203 Ë 4322286 0.002161
204 Ì 10252247 0.005126
205 Í 4186955 0.002093
206 Î 5458195 0.002729
207 Ï 5160100 0.002580
208 Ð 5162498 0.002581
209 Ñ 4475560 0.002238
210 Ò 4426248 0.002213
211 Ó 4443412 0.002222
212 Ô 4431892 0.002216
213 Õ 3995111 0.001998
214 Ö 4375952 0.002188
215 × 4398847 0.002199
216 Ø 5165740 0.002583
217 Ù 4511894 0.002256
218 Ú 4530059 0.002265
219 Û 4636455 0.002318
220 Ü 4749095 0.002375
221 Ý 4928257 0.002464
222 Þ 4259516 0.002130
223 ß 4373332 0.002187Digital Forensic Review
30 October 2008
21
224 à 6771166 0.003386
225 á 4839929 0.002420
226 â 4367034 0.002184
227 ã 4310431 0.002155
228 ä 4770271 0.002385
229 å 4177399 0.002089
230 æ 4107214 0.002054
231 ç 4252498 0.002126
232 è 10385474 0.005193
233 é 5863290 0.002932
234 ê 4294027 0.002147
235 ë 6055036 0.003028
236 ì 6339279 0.003170
237 í 4539972 0.002270
238 î 4519376 0.002260
239 ï 4720675 0.002360
240 ð 7137816 0.003569
241 ñ 5124872 0.002562
242 ò 4511460 0.002256
243 ó 4896207 0.002448
244 ô 5106704 0.002553
245 õ 4345800 0.002173
246 ö 5191012 0.002596
247 ÷ 5271844 0.002636
248 ø 6715529 0.003358
249 ù 4974459 0.002487
250 ú 4938884 0.002469
251 û 5348005 0.002674
252 ü 9002706 0.004501
253 ý 5879817 0.002940
254 þ 6937330 0.003469
255 ÿ 57341644 0.028671
Total: 2000000000 1.000000
Entropy = 7.245975 bits per byte.
Optimum compression would reduce the size
of this 2000000000 byte file by 9 percent.
Chi-square distribution for 2000000000 samples is 11678106766.03, and randomly
would exceed this value less than 0.01 percent of the times.
Arithmetic mean value of data bytes is 101.0208 (127.5 = random).
Monte Carlo value for Pi is 3.324978315 (error 5.84 percent).
Serial correlation coefficient is 0.328802 (totally uncorrelated = 0.0).Digital Forensic Review
30 October 2008
22
Section 001
Value Char Occurrences Fraction
0 268223665 0.134112
1 27850962 0.013925
2 14624209 0.007312
3 13891032 0.006946
4 15347972 0.007674
5 9470962 0.004735
6 8649931 0.004325
7 10006199 0.005003
8 11404253 0.005702
9 8190061 0.004095
10 10031532 0.005016
11 8128258 0.004064
12 9413098 0.004707
13 9586517 0.004793
14 7479999 0.003740
15 10937316 0.005469
16 12819974 0.006410
17 8255428 0.004128
18 6987690 0.003494
19 6757803 0.003379
20 7499944 0.003750
21 6256756 0.003128
22 5134893 0.002567
23 5182606 0.002591
24 7344727 0.003672
25 5533129 0.002767
26 5338999 0.002669
27 5325855 0.002663
28 6081650 0.003041
29 5262110 0.002631
30 5332154 0.002666
31 6522075 0.003261
32 25340232 0.012670
33 ! 7077719 0.003539
34 " 7127807 0.003564
35 # 6439252 0.003220
36 $ 8704508 0.004352
37 % 5690246 0.002845
38 & 5048850 0.002524
39 ' 5461380 0.002731
40 ( 7396845 0.003698
41 ) 6187581 0.003094
42 * 5660669 0.002830
43 + 5442588 0.002721Digital Forensic Review
30 October 2008
23
44 , 6434645 0.003217
45 - 6376999 0.003188
46 . 6686870 0.003343
47 / 7990034 0.003995
48 0 15785658 0.007893
49 1 9452726 0.004726
50 2 8414109 0.004207
51 3 9474424 0.004737
52 4 8806371 0.004403
53 5 7684904 0.003842
54 6 6554293 0.003277
55 7 6674520 0.003337
56 8 7984853 0.003992
57 9 7408031 0.003704
58 : 6065241 0.003033
59 ; 6493476 0.003247
60 < 7891763 0.003946
61 = 6893599 0.003447
62 > 7957959 0.003979
63 ? 8067243 0.004034
64 @ 9800181 0.004900
65 A 8118442 0.004059
66 B 7028015 0.003514
67 C 7333682 0.003667
68 D 7765052 0.003883
69 E 8884965 0.004442
70 F 6695884 0.003348
71 G 5868853 0.002934
72 H 6644057 0.003322
73 I 7190639 0.003595
74 J 5218894 0.002609
75 K 5001639 0.002501
76 L 6101952 0.003051
77 M 6496213 0.003248
