CIS5302 Professional Skills for Business Analysis Assignment 3
Marking Sheet
Student Name: Student ID:
Available marks Student Marks
Assignment format,
presentation and
referencing
6(6, 4, 2,0)
Sub-Task 1.1 8 (8, 6, 4, 2,0)
Sub-Task 1.2 8 (8, 6, 4, 2,0)
Sub-Task 2.1 8 (8, 6, 4, 2,0)
Sub-Task 2.2 8 (8, 6, 4, 2,0)
Sub-Task 3.1 8 (8, 6, 4, 2,0)
Sub-Task 3.2 8 (8, 6, 4, 2,0)
Sub-Task 4.1 8 (8, 6, 4, 2,0)
Sub-Task 4.2 8 (8, 6, 4, 2,0)
Task 5 14 (14, 10, 6, 2,0)
Sub-Task 6.1 8 (8, 6, 4, 2,0)
Sub-Task 6.2 8 (8, 6, 4, 2,0)
Total 100
General comments
Marker: Marking date: